Category | 01.08.2024 - 31.08.2024 | 01.09.2024 - 30.09.2024 | After 30.09.2024 | |
---|---|---|---|---|
Faculty-SRBCE Member | Rs. 5920+1080= 7000* | Rs. 6800+1224 = 8024* | Rs. 7000+1260= 8260* | *Annual Fee of SRBCE Membership is Rs 520 Fee |
Faculty-SRBCE Non-Member | Rs. 6800+1224 = 8024* | Rs 7000+1260 = 8260* | Rs. 7,500+1350 = 8850* | |
Student Member of SRBCE with Stipend/Fellowship | Rs. 4000+720= 4720* | Rs 4500+810 = 5310* | Rs. 5000+900= 5900* | |
Student Non-Member of SRBCE | Rs. 4500+810= 5310* | Rs 4800+864 = 5664* | Rs. 5000+900= 5900* | |
PhD Student Member of SRBCE without Stipend/Fellowship | Rs. 4000* | Rs. 4200* | Rs. 4500* | * Includes 18% GST |
UG/PG Students (Delhi) with Kit and meals | Rs. 3000* | Rs. 3000* | Rs. 3000* | |
UG/PG Students (Delhi) | Rs. 2000* | Rs. 2000* | Rs. 2000* | |
UG/PG Students outside Delhi (with Hostel) Special rate | Rs. 4,000* | Rs. 4,500* | - | - |
Accompanying Members | Rs. 3500* | Rs. 4000* | Rs. 4000* | * Includes 18% GST |
Delegate from Overseas (DO) | US $ 550 | US $ 600 | US $ 650 | |
Accompanying Member with Overseas Delegates | US $ 200 | US $ 200 | US $ 200 | |
Overseas Student | US $ 350 | US $ 350 | US $ 350 |
Account name : ICRSMM-2024
Account No. : 42908289840
Bank Name : State Bank of India
IFSC Code : SBIN0001067
Account name : ICRSMM-2024
Account No. : 42908289840
Swift code : SBININBBM21
Bank Address : Utility Centre University of Delhi
Bank : State Bank of India
A refund (less Rs.1000/- for national delegates and US$ 100 for international delegates will be deducted to cover administrative expenses) will be granted to registered participants who are unable to attend, provided written notice is received at the Secretariat on or before 15th October, 2024. We regret that any request received after this date will not be considered. It may please be noted that refunds will be issued only at the end of the conference.
S.No. | Accommodation | Single*(Rs.) Per Day | Double*(Rs.) Per Day |
---|---|---|---|
1 | Hotel (5 Star) | 15,000 | 18,000 |
2 | Hotel (3 Star) Superior | 7,000 | 9,000 |
3 | Hotel (3 Star) | 5,000 | 6,500 |
4 | Private Guest House | 2,500 | 3,000 |
5 | Govt. Guest House | 1,500 | 2,000 |
6 | Hostel-1 Fee PhD | 1200 | 800 |
7 | Hostel-2 Fee MSc BSc | 1000 | 550 |
Because of the scarcity of accommodation, we encourage the participants to make their own accommodation arrangements during the conference. However, on request, the organizers may arrange accommodation in hotels/guest houses near the venue.
A large number of hotels and guest houses cater to all categories of National and International visitors to Delhi. Thus, it is strongly advisable that
booking for accommodation is secured as early as possible to avoid last-moment disappointment.
Your request for accommodation will be considered only from 14th to 17th (3 nights) with full payments by 15.09.2024 .